AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.25 | $5.46 | $5.67 | $6.47 |
| Yesterday | $5.22 | $5.41 | $5.63 | $6.43 |
| Week Ago | $5.15 | $5.34 | $5.62 | $6.19 |
| Month Ago | $4.41 | $4.60 | $4.82 | $4.78 |
| Year Ago | $4.25 | $4.43 | $4.66 | $4.02 |
One person has been arrested after an armed robbery at the Meadowood Mall on Tuesday afternoon.
Dog park at marina closes for repairs, reopening planned later this week.
Dry, warm 2026 leaves Western Nevada, fuels June-like; soil moisture data mixed, rain may help conditions.
A misdemeanor charge has been dropped against a firefighter who pleaded guilty and was sentenced on a more serious felony charge.
Advertorial
Get up-to-the-minute news sent straight to your device.

