AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.17 | $5.36 | $5.56 | $6.31 |
| Yesterday | $5.16 | $5.36 | $5.58 | $6.35 |
| Week Ago | $5.15 | $5.33 | $5.58 | $6.43 |
| Month Ago | $5.12 | $5.29 | $5.55 | $5.91 |
| Year Ago | $4.15 | $4.33 | $4.54 | $3.92 |
There have been new developments in a 34-year-old cold case in Placer County as officials have arrested a suspect.
The Truckee Meadows and Lake Tahoe area is now in a moderate drought.
A tanker full of diesel rolled over on Sunday in Eureka County, spilling around 4,000 gallons of fuel.
A crash earlier this month in Lyon County left a man dead, and the Nevada State Police have released details of what happened.
Advertorial
Get up-to-the-minute news sent straight to your device.

