AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.51 | $5.70 | $5.94 | $6.37 |
| Yesterday | $5.51 | $5.69 | $5.92 | $6.37 |
| Week Ago | $5.43 | $5.65 | $5.85 | $6.41 |
| Month Ago | $5.13 | $5.34 | $5.55 | $6.39 |
| Year Ago | $4.40 | $4.63 | $4.80 | $4.17 |
Ebola outbreak in eastern Congo triggers violence at treatment site US begins enhanced airport screening.
Former Nevada star set for Hall of Fame honor with conference legends in upcoming induction class.
The Trump administration is loosening a federal rule that requires grocery stores and air-conditioning companies to reduce greenhouse gases us…
Huge nine-day book sale offers thousands of low-cost finds and rare items at a local mall event in the area!
Get up-to-the-minute news sent straight to your device.

