AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.00 | $5.25 | $5.45 | $5.84 |
| Yesterday | $5.02 | $5.23 | $5.45 | $5.88 |
| Week Ago | $5.13 | $5.30 | $5.51 | $6.00 |
| Month Ago | $5.48 | $5.70 | $5.92 | $6.36 |
| Year Ago | $4.18 | $4.36 | $4.58 | $4.10 |
A Reno drug investigation led to a prison sentence after detectives uncovered key evidence.
New artwork at a Reno park brings students and artists together, with more behind the project.
The BLM says both wildfires were discovered on Wednesday.
The RTC says overnight closures will be in place on Sparks Boulevard between Baring Boulevard and Prater Way.
Get up-to-the-minute news sent straight to your device.

