AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.17 | $5.40 | $5.61 | $5.83 |
| Yesterday | $5.16 | $5.38 | $5.61 | $5.81 |
| Week Ago | $5.08 | $5.33 | $5.50 | $5.72 |
| Month Ago | $4.90 | $5.09 | $5.32 | $5.70 |
| Year Ago | $3.97 | $4.17 | $4.38 | $4.22 |
Nye County Sheriff's deputies are looking for a convicted felon who is wanted on multiple charges.Â
As more people take advantage of the summer heat at Nevada’s lakes and rivers, the Nevada Department of Wildlife (NDOW) is reminding those who…
Families can enjoy free food, games, and activities at a local park as a community event returns this weekend.
A long-wanted Nevada probation fugitive was finally tracked down after years out of sight.
Get up-to-the-minute news sent straight to your device.

